This is an easy to read table for drilling pilot holes for wood screws in both softwood and hardwood.
screw Size | Bit Size | Bit Size |
---|---|---|
Screw = #0 | Softwood 1/64 | Hardwood 1/32 | |
Screw = #1 | Softwood 1/32 | Hardwood 1/32 | |
Screw = #2 | Softwood 1/32 | Hardwood 3/64 | |
Screw = #3 | Softwood 3/64 | Hardwood 1/16 | |
Screw=#4 | Softwood 3/64 | Hardwood 1/16 | |
Screw = #5 | Softwood 1/16 | Hardwood 5/64 | |
Screw = #6 | Softwood 1/16 | Hardwood 5/64 | |
Screw = #7 | Softwood 1/16 | Hardwood 3/32 | |
Screw = #8 | Softwood 5/64 | Hardwood 3/32 | |
Screw = #9 | Softwood 5/64 | Hardwood 7/64 | |
Screw = #10 | Softwood 3/32 | Hardwood 7/64 | |
Screw = #11 | Softwood 3/32 | Hardwood 1/8 | |
Screw = #12 | Softwood 7/64 | Hardwood 1/8 | |
Screw = #14 | Softwood 7/64 | Hardwood 9/64 | |
Screw = #16 | Softwood 9/64 | Hardwood 5/32 | |
Screw = #18 | Softwood 9/64 | Hardwood 3/1 | |
Screw = #20 | Softwood 11/64 | Hardwood 13/64 |
end of chart